Parallels RAS Downloads
- Remote Application Server (RAS) Client (Windows) 32-bit Setup
- Remote Application Server (RAS) Client (Windows) 64-bit Setup
- Remote Application Server (RAS) Windows Client Basic 32-bit - zip
- Remote Application Server (RAS) Windows Client Basic 64-bit - zip
- Remote Application Server (RAS) Windows Client Basic 32-bit - self extracting
- Remote Application Server (RAS) Windows Client Basic 64-bit - self extracting
- Remote Application Server (RAS) Mac Client
- Remote Application Server (RAS) x86 Linux Client - DEB 32-bit
- Remote Application Server (RAS) x86 Linux Client - DEB 64-bit
- Remote Application Server (RAS) x86 Linux Client - SSO DEB 32-bit
- Remote Application Server (RAS) x86 Linux Client - SSO DEB 64-bit
- Remote Application Server (RAS) x86 Linux Client - RPM 32-bit
- Remote Application Server (RAS) x86 Linux Client - RPM 64-bit
- Remote Application Server (RAS) x86 Linux Client - SSO RPM 64-bit
- Remote Application Server (RAS) x86 Linux Client - tar.bz2 32-bit
- Remote Application Server (RAS) x86 Linux Client - tar.bz2 64-bit
- Remote Application Server (RAS) x86 Linux Client - SSO tar.bz2 64-bit
- Remote Application Server (RAS) Arm-71 Linux Client - ARM DEB
- Remote Application Server (RAS) Arm-71 Linux Client - ARM RPM
- Remote Application Server (RAS) Arm-71 Linux Client - ARM tar.bz2
- Remote Application Server (RAS) Arm-71 Linux Client - SSO ARM DEB
- Remote Application Server (RAS) Raspberry Pi Linux Client - ARM PI DEB
- Remote Application Server (RAS) Raspberry Pi Linux Client - ARM PI RPM
- Remote Application Server (RAS) Raspberry Pi Linux Client - ARM PI tar.bz2
- Remote Application Server (RAS) Raspberry Pi Linux Client - SSO ARM PI DEB
- Remote Application Server (RAS) iOS Client
- Remote Application Server (RAS) Android Client
- Remote Application Server (RAS) Chrome Client
Core Server Component
Core Server Component | ||
---|---|---|
Parallels Remote Application Server The main server setup. | Parallels Remote Application Server | Change Log |
Client Installation File
Mac Clients | Mac Client (App Store) Mac Client | Change Log |
---|
iOS Client | iOS Client | Change Log |
---|
Android Clients | Android Client (Google Play) Android Client | Change Log |
---|
Progressive Web App - Built in | Progressive Web App - Built in | Change Log |
---|
Optional Server Components
Optional Server Components | ||
---|---|---|
Parallels RAS Reporting Service — the reporting engine used to generate reports from the Parallels RAS Console. (Note that reporting requires Microsoft SQL Server installed). | Reporting Service | Change Log |
Parallels RAS Performance Monitor — provides tools for analyzing Parallels RAS system performance. | Performance Monitor | Change Log |
Parallels RAS Browser Plugin — portable browser engine for rendering web content when using Parallels RAS Performance Monitor. | Browser Plugin | Change Log |
Parallels RAS HALB Appliances — virtual appliances required for high availability load balancing. The full setup procedure is available here. | HALB Appliance OVA HALB Appliance VHD - zip | Change Log |
Core Server Component
Core Server Component | ||
---|---|---|
Parallels Remote Application Server The main server setup. | Parallels Remote Application Server | Change Log |
Client Installation File
Mac Clients | Mac Client (App Store) Mac Client | Change Log |
---|
iOS Client | iOS Client | Change Log |
---|
Android Clients | Android Client (Google Play) Android Client | Change Log |
---|
Optional Server Components
Optional Server Components | ||
---|---|---|
Parallels RAS Reporting Service — the reporting engine used to generate reports from the Parallels RAS Console. (Note that reporting requires Microsoft SQL Server installed). | Reporting Service | Change Log |
Parallels RAS Performance Monitor — provides tools for analyzing Parallels RAS system performance. | Performance Monitor | Change Log |
Parallels RAS Browser Plugin — portable browser engine for rendering web content when using Parallels RAS Performance Monitor. | Browser Plugin | Change Log |
Parallels RAS HALB Appliances — virtual appliances required for high availability load balancing. The full setup procedure is available here. | HALB Appliance OVA HALB Appliance VHD - zip | Change Log |
Core Server Component
Core Server Component | ||
---|---|---|
Parallels Remote Application Server The main server setup. | Parallels Remote Application Server | Change Log |
Client Installation File
Mac Clients | Mac Client (Apple Store) Mac Client | Change Log |
---|
iOS Client | iOS Client | Change Log |
---|
Android Clients | Android Client (Google Play) Android Client | Change Log |
---|
Optional Server Components
Optional Server Components | ||
---|---|---|
Parallels RAS Reporting Service — the reporting engine used to generate reports from the Parallels RAS Console. (Note that reporting requires Microsoft SQL Server installed). | Reporting Service | Change Log |
Parallels RAS Performance Monitor — provides tools for analyzing Parallels RAS system performance. | Performance Monitor | Change Log |
Parallels RAS Browser Plugin — portable browser engine for rendering web content when using Parallels RAS Performance Monitor. | Browser Plugin | Change Log |
Parallels RAS HALB Appliances — virtual appliances required for high availability load balancing. The full setup procedure is available here. | HALB Appliance OVA HALB Appliance VHD HALB Appliance VMDK | Change Log |
Core Server Component
Core Server Component | ||
---|---|---|
Parallels Remote Application Server The main server setup. | Parallels Remote Application Server | Change Log |
Client Installation File
Mac Clients | Mac Client (Apple Store) Mac Client | Change Log |
---|
iOS Client | iOS Client | Change Log |
---|
Android Clients | Android Client (Google Play) Android Client | Change Log |
---|
Optional Server Components
Optional Server Components | ||
---|---|---|
Parallels RAS Reporting Service — the reporting engine used to generate reports from the Parallels RAS Console. (Note that reporting requires Microsoft SQL Server installed). | Reporting Service | Change Log |
Parallels RAS Performance Monitor — provides tools for analyzing Parallels RAS system performance. | Performance Monitor | Change Log |
Parallels RAS HALB Appliances — virtual appliances required for high availability load balancing. The full setup procedure is available here. | HALB Appliance OVA HALB Appliance VHD HALB Appliance VMDK | Change Log |
Download one of the VDI Agent Appliances if you are going to use a VDI Host. Note that the appliance will be initialized when joined in the Parallels RAS Farm. | VDI Agent Appliance OVA VDI Agent Appliance VMDK | Change Log |
Core Server Components
Core Server Components | ||
---|---|---|
Parallels Remote Application Server The main server setup. | Parallels Remote Application Server | Change Log |
Client Installation File
Mac Client | Mac Client | Change Log |
---|
iOS Client | iOS Client | Change Log |
---|
Android Clients | Android Client Android (Google Play) | Change Log |
---|
Chrome Client | Chrome (Chrome Web Store) | Change Log |
---|
Optional Server Components
Optional Server Components | ||
---|---|---|
Parallels RAS Reporting Service — the reporting engine used to generate reports from the Parallels RAS Console. (Note that reporting requires Microsoft SQL Server installed). | Reporting Service | Change Log |
Parallels RAS Performance Monitor — provides tools for analyzing Parallels RAS system performance. | Performance Monitor | Change Log |
Parallels RAS HALB Appliances — virtual appliances required for high availability load balancing. The full setup procedure is available here. | HALB Appliance OVA HALB Appliance VHD HALB Appliance VMDK | Change Log |
Download one of the VDI Agent Appliances if you are going to use a VDI Host. Note that the appliance will be initialized when joined in the Parallels RAS Farm. | VDI Agent Appliance OVA VDI Agent Appliance VMDK | Change Log |
Parallels RAS Web Portal Sample — this sample explains how to completely create a custom front end Parallels RAS Web portal. | Web Portal Sample | Change Log |
Parallels RAS Web Portal If you require web access and use IIS. | Web Portal 32-bit Web Portal 64-bit | Change Log |
Core Server Components
Core Server Components | ||
---|---|---|
Parallels Remote Application Server The main server setup. | Parallels Remote Application Server | Change Log |
Client Installation File
Mac Client | Mac Client | Change Log |
---|
iOS Client | iOS Client | Change Log |
---|
Android Clients | Android Client Android (Google Play) | Change Log |
---|
Chrome Client | Chrome (Chrome Web Store) | Change Log |
---|
Windows Phone Client | Windows Phone Client | Change Log |
---|
Optional Server Components
Optional Server Components | ||
---|---|---|
Parallels RAS Reporting Service — the reporting engine used to generate reports from the Parallels RAS Console. (Note that reporting requires Microsoft SQL Server installed). | Reporting Service | Change Log |
Parallels RAS Performance Monitor — provides tools for analyzing Parallels RAS system performance. | Performance Monitor | Change Log |
Parallels RAS HALB Appliances — virtual appliances required for high availability load balancing. The full setup procedure is available here. | HALB Appliance OVA HALB Appliance VHD HALB Appliance VMDK | Change Log |
Download one of the VDI Agent Appliances if you are going to use a VDI Host. Note that the appliance will be initialized when joined in the Parallels RAS Farm. | VDI Agent Appliance OVA VDI Agent Appliance VMDK | Change Log |
Parallels RAS Web Portal Sample — this sample explains how to completely create a custom front end Parallels RAS Web portal. | Web Portal Sample | Change Log |
Parallels RAS Web Portal If you require web access and use IIS. | Web Portal 32-bit Web Portal 64-bit | Change Log |
Core Server Components
Core Server Components | ||
---|---|---|
Parallels Remote Application Server The main server setup. | Parallels Remote Application Server | Change Log |
Client Installation File
Mac Client | Mac Client | Change Log |
---|
iOS Client | iOS Client | Change Log |
---|
Android Clients | Android Client Android (Google Play) | Change Log |
---|
Chrome Client | Chrome (Chrome Web Store) | Change Log |
---|
Windows Client | Windows Phone Client | Change Log |
---|
Optional Server Components
Optional Server Components | ||
---|---|---|
Parallels Remote Application Server Reporting Service — the reporting engine used to generate reports from the Parallels Remote Application Server console. (Please note that reporting requires MS SQL installed). | Reporting Service | Change Log |
Parallels Remote Application Server HALB Appliances — virtual appliances required for high availability load balancing. The full setup procedure is available here. | HALB Appliance OVA HALB Appliance VHD HALB Appliance VMDK | Change Log |
Download one of the available VDI Agent Appliances if you are going to use a VDI Host. Please note that the appliance will be initialized when joined in the Parallels Remote Application Server Farm. | VDI Agent Appliance OVA VDI Agent Appliance VMDK | Change Log |
Parallels Remote Application Server Portal Sample — this sample explains how to completely create a custom front end Parallels Remote Application Server Portal. | Web Portal Sample | Change Log |
Parallels Remote Application Server Portal If you require web access and use IIS (please note that there is a 32bit and a 64 bit version of this setup). | Web Portal Web Portal 64-bit | Change Log |